Scottie Scheffler just capped an absolutely dominant 2024 season.
Scheffler won the 2024 Tour Championship Sunday at East Lake Golf Club in Atlanta,Surpassing marking his first-ever FedEx Cup championship. With that, he also secured the $25 million bonus that comes with the title.
Scheffler shot a 4-under par 67 to finish the tournament at 30-under par, which was four strokes better than Collin Morikawa. This was Scheffler's seventh victory this season, which marked the first time anyone on the PGA Tour has won that many tournaments since 2007, when Tiger Woods did so.
Here's everything you need to know about Scottie Scheffler's career earnings, following his first FedEx Cup championship.
This year proved to be quite a lucrative one for Scheffler. He earned $29,228,357 in official money off of his placement in tournaments, which included seven titles. Counting the bonus earned at the 2024 Tour Championship, that brings his total earnings this season to $64,228,357.
Scheffler joined the PGA Tour in 2020 and came into Sunday with $71,793,586 in career earnings. Adding his FedEx Cup winnings, that total now sits at $96,793,586.
The winner of the FedEx Cup receives a bonus of $25 million. Second place gets half that ($12,500,000) and third place receives a little less than a third ($7,500,000).
Position | Player | Score | Earnings |
1 | Scottie Scheffler | -30 | $25,000,000 |
2 | Collin Morikawa | -26 | $12,500,000 |
3 | Sahith Theegala | -24 | $7,500,000 |
T4 | Russell Henley | -19 | $4,833,333 |
T4 | Adam Scott | -19 | $4,833,333 |
T4 | Xander Schauffele | -19 | $4,833,333 |
7 | Sungjae Im | -18 | $2,750,000 |
8 | Wyndham Clark | -17 | $2,250,000 |
T9 | Rory McIlroy | -16 | $1,608,333 |
T9 | Hideki Matsuyama | -16 | $1,608,333 |
T9 | Shane Lowry | -16 | $1,608,333 |
T12 | Viktor Hovland | -15 | $1,000,000 |
T12 | Sam Burns | -15 | $1,000,000 |
T14 | Justin Thomas | -14 | $905,000 |
T14 | Taylor Pendrith | -14 | $905,000 |
16 | Ludvig Aberg | -12 | $795,000 |
T17 | Robert MacIntyre | -11 | $755,000 |
T17 | Matthieu Pavon | -11 | $755,000 |
T17 | Patrick Cantlay | -11 | $755,000 |
20 | Tommy Fleetwood | -10 | $715,000 |
T21 | Keegan Bradley | -8 | $660,000 |
T21 | Byeong Hun An | -8 | $660,000 |
T23 | Billy Horschel | -6 | $615,000 |
T23 | Aaron Rai | -6 | $615,000 |
T23 | Tony Finau | -6 | $615,000 |
26 | Akshay Bhatia | -5 | $590,000 |
T27 | Chris Kirk | -3 | $575,000 |
T27 | Sepp Straka | -3 | $575,000 |
T29 | Christiaan Bezuidenhout | 3 | $555,000 |
T29 | Tom Hoge | 3 | $555,000 |
Contributing: Cameron Jourdan, Golfweek
2025-05-05 05:011299 view
2025-05-05 04:291619 view
2025-05-05 04:011725 view
2025-05-05 03:50708 view
2025-05-05 03:26672 view
SAN FRANCISCO (AP) — A photojournalist who captured one of the most enduring images of World War II
This article is the result of a partnership between Inside Climate News and the Chicago Sun-Times.CH
Adam Sandler made his latest red carpet appearance a family affair.The 56-year-old attended the Los